Size and Fit
Size | Body Length | Bust width | Sleeve Length | Shoulder Width |
Size | Body Length | Bust Width | Sleeve Length | Shoulder Width |
XXS | 99cm | 63cm | 25cm | 79cm |
XXS | 38.98″ | 24.80″ | 9.84″ | 31.10″ |
XS | 101cm | 67cm | 26cm | 80cm |
XS | 39.76″ | 26.38″ | 10.24″ | 31.50″ |
S | 103cm | 71cm | 27cm | 81cm |
S | 40.55″ | 27.95″ | 10.63″ | 31.89″ |
M | 105cm | 75cm | 28cm | 82cm |
M | 41.34″ | 29.53″ | 11.02″ | 32.28″ |
L | 107cm | 79cm | 29cm | 83cm |
L | 42.13″ | 31.10″ | 11.42″ | 32.68″ |
XL | 109cm | 83cm | 30cm | 84cm |
XL | 42.91″ | 32.68″ | 11.81″ | 33.07″ |
XXL | 111cm | 87cm | 31cm | 85cm |
XXL | 43.70″ | 34.25″ | 12.20″ | 33.46″ |
XXXL | 113cm | 91cm | 32cm | 86cm |
XXXL | 44.49″ | 35.83″ | 12.60″ | 35.83″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
Gay Engstrom –
A good cardigan for its cost looks decent, I would say even effectively.
Leslie LeGresley (verified owner) –
I love the colour of this sweater. I found the sleeves a little short and snug which is not how the product ap pleated in photo. Otherwise feel it is great value for the money.
Insaf Kahil (verified owner) –
I love my oatmal cardigan. I am 5’6″ and weigh 178 lbs , and it fits me great.